Commercial additive packages are convenient — but expensive and supplier-dependent. We design custom additive systems that match or exceed commercial performance, using individually sourced components at a treat cost typically 10 to 25 percent below what you are paying now. You own the formula completely.
| Additive Function | Chemical Types | Treat Rate Range | Used In |
|---|---|---|---|
| Antiwear (AW) | ZDDP (zinc dialkyldithiophosphate) TCP, organic phosphates | 0.5–2.5 wt% | Engine oils, hydraulic oils, gear oils, compressor oils |
| Extreme Pressure (EP) | Sulfurised fats, sulfurised lard Lead-free EP agents, borate esters, chlorinated paraffins | 1–8 wt% | Gear oils (GL-4/GL-5), heavy EP greases, metalworking fluids |
| Dispersants | PIBSI (polyisobutenyl succinimide) PIBSA-amine, borated PIBSI | 3–8 wt% | Engine oils — keeps combustion products suspended, prevents sludge |
| Detergents | Calcium sulfonates (neutral & overbased) Calcium phenates, calcium salicylates | 1–6 wt% | Engine oils — neutralise combustion acids, provide high TBN reserve |
| Viscosity Index Improvers (VII) | OCP (olefin copolymer) PMA (polymethacrylate), SBS, HSD-OCP | 3–15 wt% | All multigrade oils — allow wide SAE viscosity range |
| Pour Point Depressants (PPD) | PMA-type, ethylene-vinyl acetate | 0.1–0.5 wt% | All mineral-oil products — improve low-temperature pumpability |
| Antioxidants | ADPA (alkylated diphenylamine) Hindered phenolics (BHT, DBPC), ZDDP secondary antioxidant function | 0.3–2.0 wt% | All oil types — extend service life, prevent varnish and sludge |
| Corrosion & Rust Inhibitors | Benzotriazoles (BZT, TTA) Alkenyl succinic acid half esters, amine sulfonates | 0.05–1.0 wt% | Hydraulic oils, turbine oils, gear oils — protect ferrous and copper alloys |
| Friction Modifiers | MoDTC (molybdenum dithiocarbamate) GMO (glycerol monooleate), fatty amides, borate esters | 0.1–1.5 wt% | Fuel economy engine oils, ATFs, CVT fluids, wet clutch applications |
As a general guideline, the development cost for a custom additive system pays back within two to four months of production once you are above approximately 20,000–25,000 litres per month of a single grade. Below that volume, a commercial package is more economical.
The payback is faster at higher volumes because the saving per litre is constant but the total saving per month scales with volume. At 80,000 litres per month, even a ₹1.50/litre treat cost saving generates significant monthly value.
ZDDP is available in several types — primary alkyl, secondary alkyl, aryl, and mixed — and the type matters significantly. Primary ZDDP has better oxidation stability; secondary ZDDP has better antiwear performance at moderate temperatures. We specify the ZDDP type, not just "ZDDP", and test the specific commercial product we are recommending.
If a distributor change becomes necessary later, we can qualify an alternative by ASTM testing. The treat rate may need minor adjustment.
Share your current product, specification, and production volume. We will tell you honestly whether a custom system makes financial sense — and what the projected saving is.